{4} Assigned, Active Tickets by Owner (16 matches)
List assigned tickets, group by ticket owner, sorted by priority.
dumoulin (15 matches)
| Ticket | Summary | Component | Milestone | Type | Severity | Created |
|---|---|---|---|---|---|---|
| #41 | Display progress indicator during exploration | ui.graphical | 0.3 | enhancement | normal | 04/22/08 |
| #48 | Integrate code editor with syntax highlighting | ui.graphical | 0.3 | enhancement | normal | 04/29/08 |
| #67 | basically integrate IS | is | 0.4 | task | normal | 07/10/08 |
| #222 | Migrate to a distributed version control system | project_tools | 0.3 | enhancement | trivial | 03/24/10 |
| #30 | Graphical preview for factor values | ui.graphical | 1.0 | enhancement | normal | 08/20/07 |
| #88 | Simplify sequence node naming and manipulation in script | core | 0.4 | enhancement | normal | 12/16/08 |
| #97 | check if a variable with same name already exists | ui.graphical | 0.3 | enhancement | normal | 01/28/09 |
| #144 | Allow to build multi-level design of experiments | ui.graphical | 0.4 | enhancement | normal | 05/14/09 |
| #149 | Predefined import of input and output Structure | ui.graphical | 0.3 | enhancement | normal | 06/10/09 |
| #161 | Test execution | project_tools | 1.0 | task | normal | 10/07/09 |
| #175 | Solve eclispe plugin renaming in a transversal manner | project_tools | 1.0 | task | normal | 10/15/09 |
| #205 | better version management in maven POMs | project_tools | 1.0 | task | normal | 12/07/09 |
| #219 | No easy way to write a new Blog entry | project_tools | 1.0 | defect | normal | 02/01/10 |
| #234 | Plugin documentation infrastructure | project_tools | task | normal | 06/11/10 | |
| #101 | Task order | ui.graphical | 1.0 | enhancement | normal | 02/05/09 |
thierry (1 match)
| Ticket | Summary | Component | Milestone | Type | Severity | Created |
|---|---|---|---|---|---|---|
| #49 | Achieve first implementation of libraries | core.runtimelibraries | 0.4 | enhancement | normal | 04/30/08 |
Note:
See TracReports for help on using and creating reports.





