{3} All Tickets by Milestone (76 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #234 | Plugin documentation infrastructure | project_tools | 0.3 | task | normal | dumoulin | assigned | 06/11/10 |
| #249 | A way to give several binaries to a SystemExecTask | core | 0.3 | enhancement | normal | romain.reuillon | new | 07/26/10 |
| #250 | Dispatch exception throwed by job threads until mole script invoker | core | 0.3 | defect | normal | romain.reuillon | new | 07/30/10 |
| #248 | Systematically retrieve task name when an exception is thrown | core | 0.3 | enhancement | normal | romain.reuillon | new | 07/26/10 |
0.3 (19 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #140 | Groovy plan Reification | ui.graphical | 0.2 | defect | critical | dumoulin | incomplete | 04/22/09 |
| #96 | Desactivate unwanted actions | ui.graphical | 0.2 | enhancement | major | dumoulin | new | 01/27/09 |
| #41 | Display progress indicator during exploration | ui.graphical | 0.1 | enhancement | normal | dumoulin | assigned | 04/22/08 |
| #48 | Integrate code editor with syntax highlighting | ui.graphical | 0.1 | enhancement | normal | dumoulin | assigned | 04/29/08 |
| #222 | Migrate to a distributed version control system | project_tools | 0.3 | enhancement | trivial | dumoulin | assigned | 03/24/10 |
| #34 | Extract and display constants from processors parameters | ui.graphical | enhancement | normal | new | 10/25/07 | ||
| #92 | Enhance design choice | ui.graphical | 0.2 | enhancement | normal | dumoulin | new | 01/12/09 |
| #93 | Give the ability to put constraints on plan values | ui.graphical | 0.2 | enhancement | normal | dumoulin | incomplete | 01/16/09 |
| #97 | check if a variable with same name already exists | ui.graphical | 0.2 | enhancement | normal | dumoulin | assigned | 01/28/09 |
| #149 | Predefined import of input and output Structure | ui.graphical | enhancement | normal | dumoulin | assigned | 06/10/09 | |
| #155 | Factorize code for nodes and properties sheets | ui.graphical | 0.2 | enhancement | normal | dumoulin | new | 06/23/09 |
| #157 | Provide plan method that uses a library | ui.graphical | 0.2 | enhancement | normal | dumoulin | new | 07/02/09 |
| #164 | Update existing tutorials | management.documentation | task | normal | dumoulin | new | 10/07/09 | |
| #174 | validate experimental design of 0.2 in 0.3 | core.methods | 0.3 | task | normal | thierry | new | 10/13/09 |
| #233 | Plan should not be built if no factors defined | core | 0.3 | enhancement | normal | romain.reuillon | new | 06/08/10 |
| #236 | Support empty passwords for pem | core | 0.3 | defect | normal | romain.reuillon | new | 06/22/10 |
| #242 | Build full maven | project_tools | 0.3 | enhancement | normal | dumoulin | new | 06/28/10 |
| #243 | Provide an Installer for the console | ui.console | 0.3 | defect | normal | romain.reuillon | new | 06/28/10 |
| #158 | Step of 0 in a rangeDoubleDomain crashes the exploration | ui.graphical | 0.2 | defect | minor | dumoulin | new | 07/23/09 |
0.3-RC1 (6 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #228 | visibility missing on getter in TemplateFileGeneratorFromLocalFileTask | core | 0.3 | task | normal | romain.reuillon | new | 05/04/10 |
| #225 | Starting error | ui.graphical | 0.3 | defect | normal | dumoulin | new | 04/30/10 |
| #229 | Input/Output structure isn't editable | ui.graphical | 0.3 | enhancement | normal | dumoulin | new | 05/04/10 |
| #230 | Edit type for variables not changed | ui.graphical | 0.3 | defect | normal | dumoulin | new | 05/04/10 |
| #231 | Error when editing factor | ui.graphical | 0.3 | defect | normal | dumoulin | new | 05/04/10 |
| #232 | Error serializing application | ui.graphical | 0.3 | defect | normal | dumoulin | new | 05/04/10 |
0.4 (18 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #167 | Integrate full workflow conception in GUI | ui.graphical | enhancement | major | mathieu.leclaire | new | 10/07/09 | |
| #67 | basically integrate IS | is | 0.2 | task | normal | dumoulin | assigned | 07/10/08 |
| #118 | when open new application, refresh editor frame | ui.graphical | 0.3 | enhancement | normal | dumoulin | incomplete | 03/10/09 |
| #216 | Implement a service for metadata mapping | core | 0.3 | task | normal | romain.reuillon | new | 01/26/10 |
| #221 | Define a serialization format | core | 0.3 | task | blocker | romain.reuillon | new | 02/05/10 |
| #142 | Some parameters should not be saved as constant | is | 0.2 | enhancement | major | dumoulin | new | 05/05/09 |
| #49 | Achieve first implementation of libraries | core.runtimelibraries | 0.2 | enhancement | normal | thierry | assigned | 04/30/08 |
| #88 | Simplify sequence node naming and manipulation in script | core | enhancement | normal | dumoulin | assigned | 12/16/08 | |
| #113 | add "recent application" access in the "file" menu | ui.graphical | enhancement | normal | dumoulin | new | 02/20/09 | |
| #144 | Allow to build multi-level design of experiments | ui.graphical | 0.2 | enhancement | normal | dumoulin | assigned | 05/14/09 |
| #145 | Provide a complete text mode interface with the core | ui.console | 0.2 | task | normal | romain.reuillon | new | 05/19/09 |
| #165 | Homegenieze meta-data structure | core | enhancement | normal | romain.reuillon | new | 10/07/09 | |
| #170 | Study and implementation of higher level classes for worflow building | core | enhancement | normal | mathieu.leclaire | new | 10/09/09 | |
| #171 | Write specifications for GUI | ui.graphical | 0.3 | task | normal | mathieu.leclaire | new | 10/13/09 |
| #173 | Specifies exception circulation in SimExplorer | core | 0.3 | enhancement | normal | romain.reuillon | new | 10/13/09 |
| #181 | Initiate new codeveloppement with CodeLutin about Mexico Classes | core.methods | 0.3 | task | normal | dumoulin | new | 10/26/09 |
| #182 | Find a way to indentify objects persistently | core | 0.3 | task | normal | romain.reuillon | new | 10/26/09 |
| #218 | Tutorial for plugins creation | management.documentation | 0.1 | enhancement | normal | romain.reuillon | new | 01/27/10 |
1.0 (29 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #43 | Have a nice workspace structure | core | 0.3 | enhancement | blocker | romain.reuillon | new | 04/24/08 |
| #141 | keep compatibility in the exploration file | ui.graphical | defect | blocker | romain.reuillon | new | 04/24/09 | |
| #103 | Add factors directly from factors window, by right clicking... | ui.graphical | 0.2 | enhancement | minor | dumoulin | new | 02/05/09 |
| #30 | Graphical preview for factor values | ui.graphical | 0.2 | enhancement | normal | dumoulin | assigned | 08/20/07 |
| #31 | Graphical plot | ui.graphical | enhancement | normal | None | new | 08/20/07 | |
| #35 | Support stochastic simulation exploration | core.methods | 0.1 | enhancement | normal | romain.reuillon | new | 02/08/08 |
| #40 | General graphical chart for SimExplorer | management.documentation | task | normal | dumoulin | new | 04/22/08 | |
| #60 | Manage logging messages | core | 0.3 | enhancement | normal | new | 07/02/08 | |
| #79 | Display the structure of the Structure entity | is | enhancement | normal | dumoulin | new | 11/19/08 | |
| #126 | Under Windows, Grapher window isn't opened in foreground | ui.graphical | 0.2 | enhancement | normal | dumoulin | new | 03/11/09 |
| #127 | Better empty application node display | ui.graphical | 0.2 | enhancement | normal | dumoulin | new | 03/11/09 |
| #130 | Tutorial on java model wrapping | management.documentation | task | normal | dumoulin | new | 03/11/09 | |
| #131 | Tutorial on output file format best practices | management.documentation | task | normal | dumoulin | new | 03/11/09 | |
| #161 | Test execution | project_tools | task | normal | dumoulin | assigned | 10/07/09 | |
| #175 | Solve eclispe plugin renaming in a transversal manner | project_tools | 0.3 | task | normal | dumoulin | assigned | 10/15/09 |
| #178 | Add basic concept description in doc | management.documentation | 0.3 | task | normal | romain.reuilon | new | 10/16/09 |
| #198 | Aspectj is not well managed in maven build | project_tools | 0.3 | task | normal | dumoulin | new | 11/30/09 |
| #199 | Gather performance benchmarks for each versions | project_tools | 0.3 | task | normal | dumoulin | new | 11/30/09 |
| #205 | better version management in maven POMs | project_tools | 0.3 | task | normal | dumoulin | assigned | 12/07/09 |
| #207 | Provide some automatic infrastructure for collecting data for SimExplorer usage | ui.graphical | 0.3 | enhancement | normal | dumoulin | new | 01/13/10 |
| #208 | 3D visualisation | ui.graphical | 0.3 | enhancement | normal | dumoulin | new | 01/13/10 |
| #219 | No easy way to write a new Blog entry | project_tools | 0.3 | defect | normal | dumoulin | assigned | 02/01/10 |
| #235 | Transfert data structures to external services | core | 0.3 | enhancement | normal | romain.reuillon | new | 06/16/10 |
| #240 | Labelisation of plugin to insure reproducibility | core | 0.3 | task | normal | romain.reuillon | new | 06/28/10 |
| #241 | Generate a script from serialized workflow | ui.console | 0.3 | enhancement | normal | romain.reuillon | new | 06/28/10 |
| #62 | multiple function transformation in factor sampling | design_of_experiment | enhancement | minor | thierry faure | incomplete | 07/04/08 | |
| #101 | Task order | ui.graphical | 0.2 | enhancement | normal | dumoulin | assigned | 02/05/09 |
| #74 | Display usefull window title | ui.graphical | enhancement | trivial | new | 10/24/08 | ||
| #163 | Implement job pilots | core | task | normal | romain.reuillon | new | 10/07/09 |
Note:
See TracReports for help on using and creating reports.





