Custom Query (26 matches)
Resolution: fixed (16 matches)
Resolution: invalid (4 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #184 | 8293agsidentlesgui76 9798 | dumoulin | defect | normal | ui.graphical | 0.3 |
| #185 | 9418ondeknowanev69 2767 | dumoulin | defect | normal | ui.graphical | 0.3 |
| #186 | 8116anisthinuabi92 1414 | dumoulin | defect | normal | ui.graphical | 0.3 |
| #187 | 8072itinebesat80 9113 | dumoulin | defect | normal | ui.graphical | 0.3 |
Resolution: wontfix (2 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #39 | Import/Export to Mexico experimental design format | dumoulin | enhancement | high | core | 0.2 |
| #177 | Find a way to avoid version declaration in dependencies | dumoulin | task | low | project_tools | 0.3 |
Resolution: duplicate (3 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #61 | how to use jfreechart from a groovy script ? | defect | high | core | ||
| #105 | Current Working dir | romain.reuillon | enhancement | normal | core | 0.2 |
| #87 | Create new exceptions for ApplicativeContext | dumoulin | task | low | core |
Resolution: worksforme (1 match)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #203 | IPlan parametrization is messed | romain.reuillon | defect | low | core.workflow | 0.3 |
Note: See TracQuery
for help on using queries.





