Custom Query (30 matches)
Resolution: fixed (22 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #168 | Reorganize packages in core | dumoulin | code restructuration | highest | core | |
| #180 | Make aspectJ work in maven | dumoulin | defect | highest | project_tools | 0.3 |
| #202 | Use Netbinox for Equinox integration | dumoulin | defect | highest | ide.runtime | 0.3 |
| #37 | Processors documentation out-of-date | dumoulin | defect | high | management.documentation | |
| #82 | Use maven for workspace and application building | dumoulin | enhancement | high | project_tools | |
| #83 | Switch to Workflow | romain.reuillon | enhancement | high | core | |
| #121 | Put focus on the just added processor (and edit it :) | dumoulin | defect | high | ui.graphical | 0.3 |
| #162 | Remove unused libraries | romain.reuillon | task | high | project_tools | |
| #213 | Aspectj isn't started in Netbinox | dumoulin | defect | high | ui.graphical | 0.3 |
| #86 | Create a blog for SimExplorer project | dumoulin | enhancement | normal | management.documentation | |
| #147 | Include array acces in variable expansion | dumoulin | enhancement | normal | core.methods | 0.2 |
| #150 | add variables with right click in the variable panel | dumoulin | enhancement | normal | ui.graphical | |
| #151 | add factors with right click in the variable panel | dumoulin | enhancement | normal | ui.graphical | |
| #152 | load input and output structure from csv | dumoulin | enhancement | normal | ui.graphical | |
| #153 | open and browse simexplorer application file | dumoulin | enhancement | normal | ui.graphical | |
| #154 | Use an unified way to verify the application names (structure, variables, factors) | dumoulin | enhancement | normal | ui.graphical | |
| #189 | Full english translation of the web site | mathieu.leclaire | defect | normal | management.documentation | 0.3 |
| #191 | Re-init grid proxy before expiration | romain.reuillon | defect | normal | core.execution | 0.3 |
| #193 | Base statistics of jobs on theyre capsule and ticket | romain.reuillon | enhancement | normal | core.execution | 0.3 |
| #204 | Replica catalog is failing | romain.reuillon | defect | normal | core.execution | 0.3 |
| #237 | Select log lovel from .preference | romain.reuillon | enhancement | normal | core | 0.3 |
| #194 | Switch off the FileEndingIterator error message | romain.reuillon | defect | low | core.execution | 0.3 |
Resolution: invalid (1 match)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #201 | Remove groovy task cache when the code has changed | romain.reuillon | defect | normal | core.methods | 0.3 |
Resolution: wontfix (3 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #63 | Provide a clean webservice interface | enhancement | high | core | 0.2 | |
| #59 | InputDesignMexicoPlan puts String in experimental factors values | defect | normal | core.methods | 0.1 | |
| #143 | Bad error handling when inserting .. in a script | romain.reuillon | defect | normal | core | 0.2 |
Resolution: duplicate (4 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #53 | Add infrastructure for R library | thierry | enhancement | highest | core.runtimelibraries | |
| #54 | Add infrastructure for dakota library | romain.reuillon | enhancement | normal | core.runtimelibraries | 0.3 |
| #136 | No explicit error when an integer factor is used with a LHS | dumoulin | defect | normal | core.methods | 0.2 |
| #156 | Integrate lutinj2r to provide R connection | dumoulin | enhancement | normal | core | 0.2 |
Note: See TracQuery
for help on using queries.





