Custom Query (55 matches)
Status: assigned (6 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #30 | Graphical preview for factor values | dumoulin | enhancement | normal | ui.graphical | 0.2 |
| #161 | Test execution | dumoulin | task | normal | project_tools | |
| #175 | Solve eclispe plugin renaming in a transversal manner | dumoulin | task | normal | project_tools | 0.3 |
| #205 | better version management in maven POMs | dumoulin | task | normal | project_tools | 0.3 |
| #219 | No easy way to write a new Blog entry | dumoulin | defect | normal | project_tools | 0.3 |
| #101 | Task order | dumoulin | enhancement | low | ui.graphical | 0.2 |
Status: closed (26 matches)
Status: incomplete (1 match)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #62 | multiple function transformation in factor sampling | thierry faure | enhancement | low | design_of_experiment |
Status: new (22 matches)
Note: See TracQuery
for help on using queries.





